Session | Topic | Reading |
| Asset class, financial instruments, Index ( Sensex, nifty in Indian context) Concepts of Portfolio and mutual fund | Chapter 2 of the text book |
| Trading of securities, bid-ask spread, primary market (IPO), secondary market, Margin, Short sales, Concept of holding period return (Ex-post and Ex-ante), | Chapter 3 |
| Elaboration on Mutual fund, equity fund, pure debt fund, hybrid-income fund, ETF, concept of NAV, Asset return Arithmetic & Geometric Mean of Returns, comparison between the two, yield | Chapter 4 and 5 |
| Risk aversion, capital allocation, Portfolio construction with two assets, implication of co-variance and co-relation, how & to what extent diversification reduces risk, limit to risk reduction | Chapter 6, |
| Markowitz Efficient Frontier with n number of assets, how combination of risk-free assets with risky assets impact return and risk, risk pooling and insurance. | Chapter 7 |
6, 7 and 8 | Capital allocation line, Single Factor Model, capital market line,Capital Asset Pricing Model (CAPM), beta, derivation of beta, equity risk premium, market price of risk, sharp ratio. | Chapter 8-9 |
9 | Efficient Market Hypothesis (EMH) | 11 |
| Review & Revision of main topics & issues prior to Mid-term Examination, Problem solving and doubt clearing | |
| MID –TERM EXAMINATION | |
11 | Behavioural Finance – a challenge to EMH, Animal spirit, bubbles, PEAD, Momentum effect, day-of-the week effect etc, technical analysis , confidence index, moving average | Chapter 12 |
| Bond, types of bond, Concept of Yield, Yield to Maturity (YTM), relation between interest rate and bond price , credit or default risk | 14 |
| Term Structure of Interest, theories of term structure, yield curve, Interest Rate Futures | 15 |
| Duration, Construction & Management of Bond Portfolio, Immunization | 16 |
| Macro-economics, Industry and firm analysis and recapitulation of share valuation in the backdrop of macro-economics. | 17,18 and 19 |
| Portfolio Performance Evaluation | 24 |
| Hedge fund – basics, doubt clearing and problem solving | |
| Summing and project presentation | |