Srl | Topic | No. of sessions |
| 1. | Introduction: History of Computing
Emerging business and IT Trends
The IT perspective of the future
IT Business Models
· Technology Implications
· Managerial Implications | 1 session |
| 2. | Use of tools for System Analysis and Design | 1 session |
| 3. | The Management of System Life Cycle models
System Life Cycle Tools
Software Configuration Management - Need, Definition and elements | 1 session |
| 4. | Software Project Management
Use of MS Project | 1 session |
| 5. | Quality Aspects in Software Engineering
ISO 9000 process requirements
Process and quality control
CMMI and PCMM
Six Sigma | 1 session |
| 6. | Human Resources Information Systems – Build and Buy | 1 session |
| 7. | Process Modelling for Business Rules
Business Process Re-engineering: Concepts and Practice | 1 session |
| 8. | Benchmarking | 1 session |
| 9. | Enterprise Resources Planning – Process Orientation, Project Implementation Methodology and Design Configuration
Human Resources Systems and Processes | 5 sessions |
| 10. | Management of Change
Security and Disaster management
Risk Management | 1 session |
| 11. | Networking Technology
Design of corporate local area networks/Intranets/Extranets
Groupware | 1 session |
| 12. | Strategy and the Internet
Internet based Technology
Application of IT in E-commerce/Value Chain Management | 1 session |
| 13. | Determination of hardware, software, network and other technology in an organization
Preparing and justifying the budget proposal | 1 session |
| 14. | Group project Presentations | 1 session |
| 15. | IT Marketing | 1 session |
| 16. | Supply Chain Management
Customer Relationship Management/E-CRM | ½ session |
| 17. | Databases (distributed vs. centralized)
Distributed RDBMS architecture
Managing a Centralized Database
Data Mining/Data warehousing Applications/Business Intelligence Warehousing | ½ session |