Day / Time | 8:00 - 9:30 AM | 10:00 - 11:30 AM | 12:00 - 1:30 PM | 3:00 - 4:30 PM | 5:00 - 6:30 PM | 7:00 - 8:30 PM | 9:00 - 10:30 PM |
Monday | RESERVED | PWCM-S2 (184- 373)/
CRM-S1(02-77)/ | SCM-S1 (01-123)
CRM-S3 (160- 233)/ | PWCM-S1 (01- 180)/
BAR-S1 (08- 248) | BPRA-S1(01-107)/
SCM-S2(124-239)/
SCM-S3(240-376) | BPRA-S2(109-218)/
BAR-S2 (250- 379) | RESERVED
|
Tuesday | RESERVED | CRM-S2(78-159) / | CRM-S4(234-309)/
CRM-S5(310-379) | FISM-S2(191-373)/
FDV | FISM-S1(03-189)/
BPRA-S3(222-299) | BPRA-S4(300-379) | RESERVED |
Wednesday | RESERVED | PBM-S1(01-121)/
PBMODEL-S2(125-272) | PBMODEL-S1(01-123)
PBM-S3(240-376)/ | BE/ITRM | PBM-S2(124-239)/
PBMODEL-S3(273-379) | RESERVED | RESERVED
|
Thursday | RESERVED | PWCM-S2 (184- 373)/
CRM-S1(02-77)/ | SCM-S1 (01-123)
CRM-S3 (160- 233)/
PBM-S3(240-376) | PWCM-S1 (01- 180)/
BAR-S1 (08- 248) | BPRA-S1(01-107)/
SCM-S2(124-239)
SCM-S3(240-376) | BPRA-S2(109-218)/
BAR-S2 (250- 379) | RESERVED
|
Friday | RESERVED | IMC | CRM-S4(234-309)/
CRM-S5(310-379) | BE/ITRM | BPRA-S3(222-299)/
PBM-S1(01-121) | BPRA-S4(300-379)/
PBM-S2(124-239) | RESERVED |
Saturday | RESERVED | FISM-S2(191-373)/
CRM-S2(78-159)(Rev.27/9/2022) | FISM-S1(03-189)/
FDV
(Rev. 23/9/22) | RESERVED | IMC | RESERVED | RESERVED |
Sunday | RESERVED | RESERVED | RESERVED | RESERVED | RESERVED | RESERVED | RESERVED |
Course | Faculty | Class Room |
1. Project Appraisal & WCM (PWCM) | Prof. Ritesh Dubey | CR-301 |
2. Fixed Income Securities & Markets (FISM) | Prof. Golaka C. Nath | CR-302 |
3. Business Process Reengineering & Automation (BPRA) | Prof. Ajit Kumar | CR-301 |
4. IT Risk Management (ITRM) | Mr. Manaw Modi* | CR-302 |
5. Platform Business Models(1.5) (PBMODEL) | Prof. Bhaskar Basu | CR-404 |
6. Integrated Marketing Communication (IMC) | Prof. M.N.Tripathi | CR-302 |
7. Product and Brand Management (PBM) | Prof. Avinash Tripathi | CR-302 |
8. Customer Relationship Management (CRM) | Prof. Krishna Das Gupta & Prof Biswajeet Mahapatra* (Sec- S1, S2, S3, S4)
Prof Rajesh Panada (Sec-S5), | (Sec-S1, S2, S3, S4- CR-404
(Sec- S5 - CR-301 |
9. Supply Chain Management (SCM) | Prof. Manimay Ghosh (sec-S1), Prof. A. K Paul (Sec-S2) , Prof.Arijit Mitra (Sec-S3) | Sec-S1- CR-231
Sec- S2- CR-404
S3 - CR-231 |
10. Business Analytics with R (BAR) | Prof.Manish Sarkhel (Sec-S1), Prof. Soumyajyoti Dutta (Sec-S2) | CR-302 |
11. Fundamentals of Data Visualization (2 Credits) (FDV) | Prof. Shabana C | CR-301 |
12. Management Consulting (MC) [Special Schedule ] | Mr. Mahesh Narayan* | CR-404 |
13. Behavioral Economics (BE) | Prof. Biswa Swarup Misra | CR-301 |
14. Contemporary Issues in Strategic Management(CISM)[ Special Schedule] | Prof. Ranjan Das* | CR-301 |