Term | Course | Faculty | Course Outlines |
Term-I
(----- June to ------ October 2024) | Fundamentals of Accounting (1 credit, Audit course) | Prof. P. K. Mohanty, Prof. Prince Bhatia, Prof. Subha Kant Padhi | ![](/icons/ecblank.gif) |
Total credits: 21.5 credits | Fundamentals of Quantitative Techniques (1 credit, Audit course) | Prof. Arun K Paul, Prof. Shabana Chandrasekaran, Prof. Arijit Mitra | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | Financial Institutions and Markets (2 credit) | Prof. Asit R Mohanty (1 section), Prof. Punam Prasad (5 sections) | ![](/icons/ecblank.gif) |
| Financial Reporting | Prof. P. K. Mohanty (3 sections), Prof. Subha Kant Padhi (3 sections) | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | Microeconomics for Managers | Prof. Biresh K Sahoo (all 6 sections) | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | Managerial Computing | Prof. Amit Kumar Srivastava (2 Sections), Prof. Bhaskar Basu (1 Section), Prof. Rahul Thakurta (3 Sections) | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | Marketing-I (2 credit) | Prof. Avinash Tripathi(2 sections), Prof. Krishna Dasgupta(2 sections), Prof. Punyashlok Dhall(2 sections) | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | Business Statistics | Prof. Shabana Chandrasekaran(3 sections), Prof. Samibit Ratha(1 sections), Prof. Mahamaya Mohanty(2 sections) | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | Social Research Methodology (1.5 credit) | Prof. Amar KJR Nayak (all 6 sections) | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | Effective Managerial Communications-I (2 credits) | Prof. Ibha Kumar (4 sections), Prof. Smeeta Mishra (1 section), Prof. Sumitra Mishra (1 section) | ![](/icons/ecblank.gif) |
Term-II
(-----October to-------December 2024) | Accounting for Decision Making | Prof. D. V. Ramana (3 sections), Prof. Prince Bhatia (3 sections) | ![](/icons/ecblank.gif) |
Total credits:
21 credits | Corporate Finance | Prof. Shridhar K Dash(2 sections), Prof. Pratap Ch Pati(2 sections), Prof. Ritesh K Dubey(2 sections) | ![](/icons/ecblank.gif) |
| Macroeconomic Theory and Policy | Prof. Biswa Swarup Misra (6 sections) | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | Marketing-II (2 credit) | Prof. Nirali Shah(2 sections), Prof. Punyashlok Dhall(2 sections), Rest two sections- FTBD | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | Understanding Teams, Leadership and Organizational Structure | From HRM School | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | Operations Research (2 credit) | Prof. Soumyajyoti Datta(4 sections), Prof. Samibit Ratha(2 sections) | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | Operations Management-I (2 credit) | Prof. W S William (2 sections), Prof.Arijit Mitra(2 sections), Prof. Sarat K Jena(2 sections) | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | Effective Managerial Communications-II (2 credits) | Prof. Ibha Kumar (5 sections), Prof. Sumitra Mishra (1 section) | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | Cross Functional Analysis of Firms (1 credit, Audit course) | Prof. Indranil Chakrabarti (6 sections)? | ![](/icons/ecblank.gif) |
Term-III
(----- January to ------ March 2025) | Financial Statement & Analysis (1 credit) | Prof. D. V. Raman(all 6 sections) | ![](/icons/ecblank.gif) |
Total credits: 19 credits | Economic Environment of Business(1.5 credit) | Prof. Ranjan Ku. Mohanty (6 sections) | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | Design Thinking for Managers (1.5 Credit) | Prof. Shridhar Ku. Dash (6 sections) | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | Business Information System | Prof. Ajit Kumar (2 Sections), Prof. Bhaskar Basu (1 Section), Prof. Francis Castelino (1 Section), Prof. G. K. Nayak (2 Sections) | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | Marketing Research (2 credit) | Prof. Rajesh Panda(3 sections), Prof. Nirali Shah(3 sections) | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | People, Performance and Possibilities | From HRM School | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | Operations Management-II (2 credit) | Prof. Arun K Paul(1 section), Prof.Arijit Mitra(1 section), Prof. Samibit Ratha(4 sections) | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | Legal Aspects of Business (2 credit) | Prof. Chetna Rath (6 sections) | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | Strategic Management | Prof. Anshuman Tripathy & Prof. Debadutta Ku. Panda (6 sections) | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) |