Term | Course
(All core courses are of 3 credits) | Faculty | Course Outline |
Term-I
(July 8-Sept.21, 2019)
Total 21.0 credits
| Financial Reporting and Analysis | Prof.S.K.Padhi | |
| Marketing Management | Prof.M.N.Tripathi | |
| Communication | Prof.Ibha Kumar | |
| Modeling in Excel | Prof.Rahul Thakurta and Prof.Bhskar Basu | |
| Business Statistics | Prof.Bhabesh Sen | |
| Operation Research | Prof.Sandipan Karmakar | |
| Data Structures and Algorithms | Prof.Rudra Mohan Tripathy | |
Term-II
(Sept.23 to Dec.28, 2019)
Total 21.0 credits | Strategic Management | Prof.Santosh Prusty | |
| Financial Management | Prof.Banikanta Mishra | |
| Operations Management | Prof.Manimay Ghosh | |
| Human Resource Management | Prof.Saveeta Mohanty | |
| Cost and Management Accounting | Prof.D.V.Ramana | |
| Regression Modeling | Prof.Sandipan Karmakar | |
| Introduction to R/Python | Dr. Bhaskar Mondal | |
Term-III
(Jan.02 to March 14, 2020) | Each elective is 3 credits unless specified |  |  |
Total 20.0credits | Digital Transformation | Prof.Ajit Kumar | |
| Time Series Modeling | Prof.Ameet K.Banerjee | |
| Business Analytics with R/Python | Prof.Shabana C | |
| Machine Learning | Prof.Sandipan Karmakar | |
| Big Data Technologies | Mr.Somnath Mitra* | |
 |  |  |
Term-IV
( March 24 to May 31, 2020) | Each elective is 3 credits unless specified |  |  |
Total 20.0 credits | Text Mining & NLP | Prof.Shabana C | |
| IOT for Business | Mr.Manaw Modi* | |
| Advanced Operations Research | Prof.Sandipan Karmakar | |
| Financial & Market Analytics | Prof.Plavvini Punyatoya (2 credits) & Prof.Amit Kumar Banerjee(1 credit) | |
| Analytics Strategy | Prof.Dipak Misra (1.5 credits)and Prof.Bhaskar Basu(1.5 Credits) | |
| Analytics Project (10 Credits) | Prof.Soumyajyoti Datta,Prof.Shaban, Prof.Sandipan Karmakar |  |
| Design Thinking for Managers (3 credits Core Course) | Prof.Ajit Kumar |  |