Term | Course
(All core courses are of 2 credits) | Faculty | Course Outline/
Course Web |
Term-I
(5 July- 7 Sep, 2015)
Total 16.0 credit | 1.Financial Reporting | Prof.S.K.Padhi | ![](/icons/ecblank.gif) |
2.Financial Management | Prof. B.P.Mishra | |
3. Organisational Behaviour | Prof. Suchitra Pal | |
4. Human Resource Management | Prof. Saveeta Mohanty | |
5. Micro Economics | Prof. Latha Ravindran | |
6. Macro Economics | Prof. S.P.Das | |
7. Communication | Prof.Ibha Kumar | |
8. Business Law | Prof. Vijaya Batth* | |
Term-II
(7 Sept -18 Nov, 2015)
Total 16.0 credit | 1.Operations Management | Prof. Manimay Ghosh | |
2.Business Statistics | Prof. Bhabesh Sen | |
3. Enterprise Information Systems (4 credit) | Prof. Bhaskar Basu | |
4. Marketing Management (4 credit) | Prof.Punyasolk Dhal | |
5. Strategic Management | Prof. B. Mohanty | |
6. Business Ethics | Prof P K Mohapatra* | |
7.Sustainability Management | Prof.S.Peppin | ![](/icons/ecblank.gif) |
Term-III
(23 Nov- 5 Feb, 2016) | Each elective is 2 credits unless specified | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) |
Accounting & Finance Area Electives | Financial Markets | Prof. B. P. Mishra | |
Financial Investments | Prof. Soumya G Deb | |
Cost & Strategic Management Accounting(4 credit) | Prof.D.V.Ramana | ![](/icons/ecblank.gif) |
Foreign-Exchange Risk Management(RIM-I) | Prof.Banikanta Mishra | |
Banking Risk Management (RIM-II) | Prof.Asit R. Mohanty | |
Corporate Tax Planning | Prof.Subha Kanta Padhi | |
Corporate Restructuring | Prof.P.K.Mohanty | ![](/icons/ecblank.gif) |
Advanced Accounting | Prof. Subha Kanta Padhi | ![](/icons/ecblank.gif) |
Infrastructure Finance & Risk Management | Prof.Amulyadhana Rout * | |
Advanced Finance | Prof. Soumya G. Deb | |
Marketing Area Electives | Consumer Behaviour | Prof. M.N.Tripathi | |
Integrated Marketing Communication | Prof. M.N.Tripathi | |
Marketing Research | Prof. Plavni Punyatoya | |
Product and Brand Management | Prof. Subhadip Roy* | |
Sales and Distribution Management | Prof. Punyashloka Dhal | |
Services Marketing | Prof.S.B.Mohanty | |
Customer Relationship Management | Prof.Krishna Das Gupta | ![](/icons/ecblank.gif) |
Sustainability Marketing | Prof.Subhasis Ray | |
Strategic Marketing | Prof.S.B.Mohanty | |
International Marketing | Prof.S.B.Mohanty | |
Business to Business Marketing | Prof.Soumya Sarkar* | |
Term-IV
(8 Feb-30 April, 2016) | Each elective is 2 credits unless specified | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) |
OB&HR Area Electives | Industrial Relations | Prof.D.P.Kar | |
Employment Relations | Prof.Mousumi Padhi | ![](/icons/ecblank.gif) |
Performance Management | Prof.Snigdha Pattnaik | |
Learning & Development | Prof.Saveeta Mohanty | |
Compensation Management | Prof.D.K.Bhattacharyya | |
International HRM | Prof.Sasmit Patra | |
Fundamentals of Labour Law | Prof.D.P.Kar | |
Transformational Leadership | Prof . Sasmit Patra | |
Managing Creativity | Prof.Suchitra Pal | |
HRDI | Prof. Suchitra Pal | |
Dynamics of Personal Growth & Development | Prof. F.M. Sahoo | |
HRP and Talent Acquisition | Prof.Tania S.Rath | |
OM&DS Area Electives | Quality Management (4 credit) | Prof.Ashok Sarkar* | |
Project Management(4 credit) | Prof.Sunil Agrawala* | |
Quantitative Methods for Business Decisions(4 credit) | Prof. Arun K Paul | |
Supply Chain Management (4 credit) | Prof. W.S.William | |
Strategies for Manufacturing and Services (4 credit) | Prof. Rajiv Misra* | |
Business Analytics (2 credit) | Prof.Subhjyoti Ray | |
![](/icons/ecblank.gif) | Exploring Groups and Individuals(2 credits) | Prof.Snigdha Pattnaik | |