Term | Course
(All core courses are of 3 credits) | Faculty | Course Outline/
Course Web |
Term-I
(July 14-Sept.24, 2016)
Total 21.0 credit | 1.Financial Reporting and Analysis | Prof.D.V.Ramana | |
2.Marketing Management | Prof.M.N.Tripathi | |
3. Organisational Behaviour | Prof.Suchitra Pal | ![](/icons/ecblank.gif) |
4. Enterprise Information Systems | Prof. Bhaskar Basu | |
5. Micro Economics for Managers | Prof.Latha Ravindran | |
6. Communication | Prof.Ibha Kumar | |
7. Business Law | Mr.J.B.Das* | |
Term-II
(Sept.26 to Dec.17, 2016)
Total 24.0 credit | 1.Operations Management | Prof. Manimay Ghosh | |
2.Business Statistics | Prof.Sandipan Karmakar | |
3.Cost and Management Accounting | Prof.M.K.Samal * | |
4.Financial Management | Prof. Banikanta Mishra | |
5. Strategic Management | Prof. B. Mohanty | |
6. Human Resource Management | Prof.Saveeta Mohanty | |
7. Business Ethics | Prof .B.P.Patra | |
8.Macro Economics and Policy | Prof. S.P.Das | |
Term-III
(Dec.19 to March 10, 2017) | Each elective is 2 credits unless specified | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) |
Accounting & Finance Area Electives | Strategic Management Accounting(3 credits) | Mr.S.P.Padhi* | ![](/icons/ecblank.gif) |
Corporate Tax Planning(3 credits) | Prof.S. K. Padhi & Mr.Veenit Patnaik* | |
Financial Markets (1.5 credit) | Prof. Soumya G. Deb | |
Security Analysis & Portfolio Management (3 credit) | Prof.Santanu K.Ganguly | |
Valuation (1.5 credit) | Prof.Santanu K.Ganguly | |
Risk Management (1.5 credit) | Prof.Asit R.Mohanty | |
Corporate Restructuring (1.5 credit) | Prof.P.K.Mohanty | ![](/icons/ecblank.gif) |
Commercial Banking (1.5 credit) | Prof.B.P.Mishra | |
International Finance (1.5 credit) | Prof. Soumya G. Deb | |
Marketing Area Electives | Each elective is 2 credits unless specified | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) |
Consumer Behaviour | Prof. M.N.Tripathi | |
Integrated Marketing Communication | Prof. M.N.Tripathi | |
Marketing Research | Prof. Plavni Punyatoya | |
Product and Brand Management | Prof. Sandip Anand | |
Sales and Distribution Management | Prof. Punyaslok Dhall | |
Services Marketing | Prof.Krishna Das Gupta | |
Business to Business Marketing | Prof.Subhasis Ray | |
Sustainability Marketing | Prof.Subhasis Ray | |
Strategic Marketing | Prof.S.B.Mohanty | |
Term-IV
( March 15 to May 27, 2017) | Each elective is 2 credits unless specified | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) |
OB & HR Area Electives | HRP & Talent Acquisition | Prof.Tania S.Rath | |
Industrial Relations (1.5 credits) | Prof.N.C.Sarangi | ![](/icons/ecblank.gif) |
Employment Relations (1.5 credits) | Prof.Mousumi Padhi | |
Performance Management | Prof.Snigdha Pattnaik | |
Learning & Development | Prof.Saveeta Mohanty | |
Compensation & Reward Management (1.5 credits) | Prof.N.C.Sarangi | ![](/icons/ecblank.gif) |
Fundamentals of Labour Law | Prof.N.C.Sarangi | |
Organisational Structure and Design | Prof.Sanket S.Dash | |
HRDI and Psychometric Testing | Prof.Suchitra Pal | ![](/icons/ecblank.gif) |
HR Analytics (1.5 credits) | Prof.Girish Bal Subramaniam | |
OM&DS Area Electives | Each elective is 3 credits unless specified | ![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) |
Quality Management | Prof.S.K.Bishwal | |
Project Management | Prof.Arun K.Paul | |
Quantitative Methods for Business Decisions | Prof. Arun K Paul | |
Supply Chain Management | Prof. W.S.William | |
Strategies for Manufacturing and Services | Prof.Arun K.Paul | |
Business Analytics | Prof.Subhjyoti Ray | ![](/icons/ecblank.gif) |
Exploring Groups and Individuals(CORE COURSE)-2 credit | Prof.Snigdha Pattnaik | ![](/icons/ecblank.gif) |