| Session No. | Topic | Lecture/Case | Reading for the session |
|
| Introduction | Lecture | AG-1 & 2 |
|
| Organizational Objective | GE (Case & Reading) | AG- 3 |
|
| Organizational Structure | L& T (Case & Reading) | AG-4 |
|
| Responsibility Centers | BAC (Case & Reading) | A note on Responsibility centers |
|
| Responsibility Centers | EPL (Case & Reading) | Also AG-5 |
|
| Issues in Responsibility | GAC (Case & Reading) | AG-6
Appraising Profit Center Managers |
|
| Profit Centre & Transfer | OGCL (Case) | AG-6 continuing |
|
| Profit Centre & Transfer | HLC (Case) | New system for Divisional Control (From HBR) |
|
| Investment Centers | DBL (Case & Reading) | AG 7 |
|
| Investment Centers | BPC; LMC and Antol Company (Case) | The Case against ROI control (From HBR) |
|
| Management Cost | PMC (Case & Reading) | A note 1 Managed Cost |
|
| Tight Control Systems | TI. Inc. (B) (Case & Reading) | Stimulating Action Through Management Control; Also AG-9,
AG-10 |
|
| Administration of MCS | PPM (B) (Case & Reading) | AG 10 continuing, AG-11 |
|
| Motivational & Control | RVPL (Case & Reading) | Dysfunctional Consequences of Performance Measurements Also
AG-11 |
|
| Management Control | Lecture | Management Control in Projects Also AG-16 |