| Session No. | Topic | Lecture/Case | Reading for the session |
|
| Introduction | Lecture | AG-1 & 2 |
|
| Organizational Objective | GE (Case-1) | AG- 3 |
|
| Organizational Structure | Organization at Larsen & Turbo (Case-2) | AG-4 |
|
| Responsibility Centers | BAC (Case-3) | A note on Responsibility centre |
|
| Responsibility Centers | EPL (Case-4) | Also AG-5 |
|
| Cost Reduction and Cost Control Techniques | Lecture |  |
|
| Issues in Responsibility Centres | GAC (Case-5) | AG-6
Appraising Profit Center Managers* |
|
| Profit Centre & Transfer Pricing | OGC (Case-6) | AG-6 continuing |
|
| Profit Centre & Transfer Pricing | HLC (Case-7) | New system for Divisional Control (From HBR)* |
|
| Investment Centers | DBL (Case-8) | AG 7 |
|
| Investment Centers | BPC, LMC and AC (Cases- 9,10 and 11) | The Case against ROI control (From HBR)* |
|
| Managed Cost & Benchmarking | PMC (Case-12) | Controlling Managed Cost |
|
| Problems in Controlling New Business | Norman Manufacturing Company |  |
|
| Tight Control Systems | TII (B) (Case -13) | Also AG-9,
AG-10 |
|
| Budgeting | IDCOL |  |
|
| Administration of MCS | PPM (Case-14) | AG 10 continuing, AG-11 |
|
| Motivation & Control | RVPL (Case-15) | AG-11 continuing |
|
| Management Control in Project Organizations | Lecture | Management Control in Projects by B. Mohanty Also AG-16 |
|
| Project Presentation |  |  |
|
| Project Presentation |  |  |