| Session No. | Topic | Lecture/Case | Reading for the session |
| 1 | The Concepts in General Management | L | R: The Concept of Corporate Strategy by Andrews
H-1 |
| 2 | Competition & Strategy Formulation | L | R: How Competitive Forces Shapes Strategy by Porter ; H-2 |
| 3 | Generic Strategies | L | R: H-4 |
|
| Competitive Positioning | C | Lifebouy |
| 5 | Environmental Analysis | L | R: The Environment |
| 6 | Core Competence | C | Timex Corporation
R: Core Competence of the Corporation by Prahlad and Hamel ; H-3; H-12 |
| 7 | Strategy Types | L | H-6 |
| 8 | Value Chain & Value Constellation | l | H-3 (continued) |
| 9 | Diversification | L | R: Why Firms Diversify |
|
| Indentify new product market | C | Western India Dairy ; H-9 |
| 11 | Entering a new Market | C | Honda Captures the US Market; H-8 |
|
| Competitor Selection | L | R: The Strategic Benefits of Competitors |
| 13 | Implementing Strategy | C | Texas Instruments |
|
| Introducing new products | C | Mathematica Ltd.; H-13 |
| 15 | Power & Politics in Organizational Life | C | Poona Fabricators ; H-11 |
| 16 | Commitment and Value in Strategy | C | Mahila Griha Udyog Lijjat Papad
R: Personal Values and Aspirations; H-9 (contd) |
|
| Market Signals and Competitive moves | L | R: Market Signals and Competitive moves |
| 18. | Vertical Integration and Capacity Expansion | L | R: Corporate Strategy: Horizontal, Integration, Vertical Integration & outsourcing |
|
| (a) Corporate Communication
(b) Strategies issues, implementations | C | C: A case of the dying fish
R: Green and Competitive; H-10 |
|
| National Competitive Advantage | L | R: Competitive Advantage of Nations |