Xavier Institute of Management, Bhubaneswar
Social Research Methododology
PGP 2009-2011 & FPM
Faculty: Dr.Amar KJR Nayak
Session | Topics |
Module 1: Critical Thinking & Alternate Windows to Explore | |
1 | Learning to think critically |
2 | Power of Observation: 'The Golden Compass' |
3 | Deconstructing the Reality |
4 | Measuring abstract ideas |
5 | Validation of measurment tools |
![]() | |
6 | Ethnographic Methodology A Documentary: 'Skeleton Lake - Roopkund' |
7 | Survey Methodology: Beneficiary Survey of RLTAP in KBK districts |
8 | Case Methodology Making Case Studies Deductive: A Sampling Methodology ....,Amar KJR Nayak http://www.ximb.ac.in/ximb_journal/vilakshan-2.1.pdf |
9 | Historical Methodology: FDI History of India, Amar KJR Nayak http://www.bu.edu/historic/06conf_papers/Nayak.pdf |
10 | Action Research: Implementing the 'Community Based Enterprise System' |
Module 2: Tools & Application to Management Problems | |
11 | Variance Analysis |
12 | Regression Analysis |
13 | Data Reduction |
14 | Data Classification |
![]() | |
15 | Research Theme and selection of sub-themes by different groups |
16 | Decomposition Exercise & Instument Development |
17 | Data Collection & Analysis |
18-19 | Presentations of Research Projects |
20 | Summary |
Components | Marks |
Quizzes/Mid Term test (including SPSS Tutorial Test) | 30 % |
Solving a Management Problem (Term Research Project) | 30 % |
End Term Exam | 40 % |