Education is an admirable thing, but it is well to remember from time to time that nothing that is worth knowing can be taught! -- Oscar Wilde
[Sep 29, 2008] Course Evaluation Complete
Top Performers
Student ID -- Name -- Grade Point (Letter Grade)
U107012 -- Chaitali Roy -- 7.2/8.0 (A)
U107116 -- Sushree Preeti Mohapatra -- 7.0/8.0 (A)
U107108 -- Siddharth Mohapatra -- 6.8/8.0 (A)
U107112 -- Sriniwas Mahapatro -- 6.8/8.0 (A)
Congratulations!
[Sep 27, 2008] End-Term Examination Results
End-Term Exam (40%) | Remarks |
> 39 | A+ | 1 | Vineet Kumar (U107061) secured A+ grade.
Congratulations! |
36-38 | A | 12 |
33-35 | B+ | 13 |
30-32 | B | 5 |
27-29 | C+ | 2 |
24-26 | C | 4 |
21-23 | D+ | 1 |
| TOTAL | 38 |
[Sep 27, 2008] Assignment Blogs Evaluated
Student ID | Name | Blog Address |
U107002 | Abhinna Gupta | 1. Paradox of forecasting, 2. Strategic foresight |
U107008 | Arun Kumar S. A. | 1. Interpretive structural modelling, 2. Zero-based budgeting |
U107012 | Chaitali Roy -- A | 1. Mess management, 2. System archetypes |
U107014 | Dhruv Atal Mongia | 1. Scenario planning, 2. Business continuity planning |
U107017 | Goutam Chakraborty | 1. Morphological analysis, 2. Synergy |
U107024 | Manasi Roy | 1. Strategic conversation, 2. Strategy as practice |
U107027 | Medisetty Srikanth | 1. Strategic planning, 2. Distributed corporate planning |
U107035 | Priyank Jain -- A | 1. Programme management, 2. Balanced scorecard |
U107040 | Samanwit Biswal | 1. Strategic planning, 2. Strategy making tools |
U107048 | Siddharth Mohanty -- A | 1. Open space technology, 2. Strategic foresight |
U107056 | Sweta Bhoi | 1. Mission statement, 2. Outcome mapping |
U107057 | Vaibhav Kumar | 1. Mission statement, 2. Climate change |
U107059 | Varun Pratap Singh -- A+ | 1. Managing uncertainty, 2. Blue ocean strategy |
U107061 | Vineet Kumar | 1. Scenario planning, 2. Business war games |
U107063 | Akil V. Laxman | 1. Scenario planning, 2. Causal layered analysis |
U107065 | Amandeep Singh | 1. Interactive planning, 2. Decision tree |
U107066 | Amit Kumar Patjoshi | 1. Open space technology, 2. Power mapping |
U107070 | Arvind V. Subramanian | 1. Forecast-based planning, 2. Goal grid |
U107086 | Mainak Das | 1. Growth vs. development, 2. Industrialisation of corporate plng |
U107087 | Manish Mohan | 1. Cathedral thinking, 2. Info. system for corporate planning |
U107089 | Monika Jain -- A | 1. Pitfalls of strategic planning, 2. Strategic drift |
U107090 | Neha Behl -- A | 1. Strategic conversation, 2. Effectiveness of strategic planning |
U107097 | Priyansh Deep Kapoor -- A | 1. Mission, 2. Size |
U107099 | Richa Dharnidharka -- A+ | 1. Morphological analysis, 2. Strategy as practice |
U107102 | Rupesh Sharan | 1. Scenario planning, 2. Applying game theory |
U107103 | Sandeep Bansal -- A | 1. Morphological analysis, 2. Innovation strategy |
U107108 | Siddharth Mohapatra -- A+ | 1. Mess management, 2. Living systems model |
U107112 | Sriniwas Mahapatro -- A | 1. Strategy under uncertainty, 2. Disruptive technology |
U107114 | Sumit Ranjan Das -- A | 1. Planning through conversations, 2. Reference-class forecasting |
U107115 | Surjeet Ray -- A+ | 1. Scenario planning (cricket), 2. Technology forecasting |
U107116 | Sushree P. Mohapatra -- A+ | 1. Morphological analysis, 2. Knowledge networks |
U107117 | Sweta Mohanty | 1. Cathedral thinking, 2. Forecasting canon |
U107118 | Tania Sharma -- A+ | 1. Growth vs. development, 2. Reference-class forecasting |
U107121 | Vishwas Shukla | 1. Memory of the future, 2. Contingency planning |
U107124 | Charif Ben Romdane | 1. Managing under uncertainty, 2. Managing teams |
U107125 | Helene Clavier | 1. Forecast-based planning, 2. Corporate social responsibility |
U107126 | Prune Maes | 1. Interactive planning, 2. Multidimensional organisation |
U107127 | Sophie Tudual | [Blog] 1. <Not posted>, 2. Resource-based view |
[Aug 26, 2008] Quiz 2 Results
QUIZ 2 (20%) | Remarks |
> 18 | A+ | 1 | Chaitali (U107012) secured A+ and Vaibhav (U107057) secured A.
Congratulations! |
15, 16, 17 | A | 1 |
12, 13, 14 | B+ | 12 |
9, 10, 11 | B | 10 |
6, 7, 8 | C+ | 9 |
3, 4, 5 | C | 3 |
< 2 | D+ | 2 |
| TOTAL | 38 |
[July 21, 2008] Quiz 1 Results
QUIZ 1 (20%) | Remarks |
> 19 | A+ | 1 | Akil (U107063) secured A+.
Congratulations! |
16, 17, 18 | A | 16 |
13, 14, 15 | B+ | 14 |
10, 11, 12 | B | 6 |
7, 8, 9 | C+ | 1 |
4, 5, 6 | C | 0 |
< 3 | D+ | 0 |
| TOTAL | 38 |
July 9, 2008
M. King Hubbert, petroleum geologist, first advanced the following hypothesis around 1949-1950: A continuation of the historical decline in oil and gas discoveries per square-foot of exploratory drilling, would eventually cause oil and gas production to peak and then decline over time. (Source: http://www.hubbertpeak.com/ )
The logic of this hypothesis can be demonstrated by showing that the variable “Volume Produced” lies simultaneously in a positive and a negative causal loop. Please draw an influence diagram by using the following elements to demonstrate this:
ELEMENTS: 1. Cost of Discovery, 2. Cost of Production, 3. Price of Oil, 4. Profit of Oil Companies, 5. Volume Demanded, 6. Volume Produced, 7. Capital Investment (in exploration and production), 8. Remaining Oil Reserve, and 9. any other element(s) you may use.
[Hints: First create a positive loop that would take "Volume Produced" to a high level. Then attach a negative loop that will generate a counteracting force, which would bring down "Volume Produced."]
CP Evaluation Formula
Your CP final grade will be a weighted average of your component grades.
Example: Supposed you have secured the following grades:
Quiz-1: B+, Quiz-2: C+, Assignment: B, and End-Term: C+
The calculation will go like this:
Quiz-1 (20%) | Quiz-2 (20%) | Assignment (20%) | End-Term (40%) |
B+ (6) | C+ (4) | B (5) | C+ (4) |
Therefore, the final score will be:
6 (0.2) + 4 (0.2) +5 (0.2) + 4 (0.4)
= 1.2 + 0.8+ 1.0 + 1.6 = 4.6
(Since this is between 4.5 and 5.5, it will be considered a "B").
So your final score will look like this: 4.6 (B)
|