Term | Course | Faculty | Course Outline |
Term-I
(20 June-12 Sep, 2011) | Microeconomics for Managers | Prof. Biresh K Sahoo | |
Financial Institutions and Markets (1.5 credit) | Prof. Asit R Mohanty | |
Financial Reporting (1.5 credit) | Prof. Subhakant Padhi | |
Communication | Prof. Ibha Kumar/Prof. Mallika Nawal | |
Individuals in Organisation(1.5 credit) | Fr. George Joseph | |
Managerial Computing | Prof. G K Nayak |  |
Marketing-I (2 credit) | Prof. M.N. Tripathi | |
Business Statistics | Prof. Subhajyoti Ray | |
Environement and Sustainability (1.5 credit) | Prof. Bushen Raina* | |
EQ & Leadership | Fr. P.T. Joseph |  |
Term-II
(14 Sep-20 Dec, 2011) | Macroeconomic Analysis and Policy | Prof. Latha Ravindran | |
Financial Statement Analysis (1.5 credit) | Prof. D V Ramana |  |
Accounting for Decision Making (1.5 credit) | Prof. Subhakant Padhi | |
Social Research Methods | Prof. P. Mishra | |
Human Resource Management | Prof. Snigdha Pattnaik & Prof. Suchitra Pal | |
Group Dynamics & Leadership(1.5 credit) | Prof. F M Sahoo | |
E-commerce | Profs. Dipak Misra | |
Marketing-II (2 credit) | Prof. Rajeev Roy | |
Operations Research (2 credit) | Prof. Sambit Mukherjee | |
Operations Management-I (2 credit) | Prof. W S William | |
 |  |  |
Term-III
(27 Dec'11-31 Mar'12) | Economic Environment of Business | Prof. S P Das | |
Introduction to Risk and Valuation (1.5 credit) | Prof. Banikanta Mishra | |
Capital Investment Decisions (1.5 credit) | Prof. Shridhar K Dash | |
Business Ethics | Prof. B P Patra | |
Employment Relations | Prof. S S Ganesh | |
Organisational Structure and Design (2 credit) | Prof. Andrew Dutta | |
Marketing-III (2 credit) | Prof. Sandip Anand | |
Operations Management-II (2 credit) | Prof. S K Bishwal | |
Cross Functional Analysis of Firms (non-credit) | Prof. Indranil Chakrabarti* |  |
Strategic Management-I (1.5 credit) | Prof. Ram Kumar Kakani* | |
Term | Course | Faculty | Course Outline |
Term-I
(21 June-13 Sep, 2010) | Microeconomics for Managers | Prof. Biresh Sahoo | |
Financial Institutions and Market (1.5 credit) | Prof. Asit Ranjan Mohanty | |
Financial Reporting (1.5 credit) | Prof. D.V. Ramana |  |
Communication | Prof. Ibha Kumar, Prof. Malika
Nawal, Fr. PT Joseph &
Fr. A.C. Jesurajan | |
Organisational Behaviour | Fr. George Joseph & Fr. Tony Uvary | |
Managerial Computing | Prof. G.K. Nayak | |
Marketing-I (2 credit) | Prof. M.N. Tripathi | |
Business Statistics | Prof. Subhajyoti Ray | |
Term-II
(15 Sep-21 Dec, 2010) | Macroeconomics Analysis and Policy | Prof. Latha Ravindran | |
Financial Statement Analysis (1.5 credit) | Prof. D.V. Ramana |  |
Accounting for Decision Making (1.5 credit)
Shifted to Term-III | Prof. Subha Kanta Padhi |  |
Social Research Methodology | Prof. P Misra | |
Human Resource Management | Prof. Snigdha Pattnaik | |
Management Information System | Prof. Dipak Misra & Prof. Umesh H Rao | |
Marketing-II (2 credit) | Prof. Rajeev Roy | |
Operations Research (2 credit) | Prof. Sambit Mukherjee | |
Operations Management-I (2 credit) | Prof. W.S. William | |
Sustainable Environment and Natural Resource Management (1 credit) | Fr. K.T. Chandy | |
Term-III
(27 Dec'10-2 Apr'11) | Indian Economic Environment and Policy | Prof. S.P. Das |  |
Introduction to Risk and Valuation (1.5 credit) | Prof. Shridhar Dash | |
Capital Investment Decisions (1.5 credit) | Prof. Banikanta Mishra | |
Accounting for Decision Making (1.5 credit) | Prof. S K Padhi | |
Business Ethics | Prof. B.P. Patra & Fr. George Joseph | |
Employment Relations | Prof. S.S. Ganesh | |
Organisation Structure and Design (2 credit) | Prof. Andrew Dutta | |
Marketing-III (2 credit) | Prof. Sandip Anand | |
Operations Management-II (2 credit) | Prof. Santosh K Bishwal | |
Cross Functional Analysis of Firms (1 credit) | Prof. Indranil Chakrabarti & Prof. Sheila R Chakrabarti | |
Strategic Management-I (1.5 credit) | Prof. Amar KJR Nayak | |
Term | Course | Faculty | Course Outline |
Term-I
(22 June-13 Sep, 2009) | Microeconomics for Managers | Prof. Biresh K. Sahoo | |
Financial Institutions and Market (1.5 credit) | Prof. Biswa Swarup Mishra | |
Financial Reporting (1.5 credit) | Prof. D. V. Ramana | |
Communication | Prof. Ibha Kumar | |
Organisational Behaviour | Fr. George Joseph & Fr. Tony Uvary | |
Managerial Computing | Prof. G.K. Nayak | |
Marketing-I (2 credit) | Prof. Rajeev Roy | |
Business Statistics | Prof. Subhajyoti Ray | |
Term-II
(15 Sep-22 Dec, 2009) | Macroeconomics Analysis and Policy | Prof. Biswa Swarup Mishra | |
Financial Statement Analysis (1.5 credit) | Prof. D. V. Ramana | |
Accounting for Decision Making (1.5 credit) | Prof. Subha Kanta Padhi | |
Social Research Methodology | Prof. Prahlad Mishra | |
Human Resource Management | Prof. Snigdha Patnaik | |
Management Information System | Prof. Dipak Mishra | |
Marketing-II (2 credit) | Prof. M N Tripathi | |
Operations Research (2 credit) | Prof. Sambit Mukherjee | |
Operations Management-I (2 credit) | Prof. W.S. William | |
Term-III
(23 Dec'09-28 Mar'10) | Indian Economic Environment and Policy | Prof. S.P. Das | |
Introduction to Risk and Valuation (1.5 credit) | Prof. Shridhar K. Dash | |
Capital Investment Decisions (1.5 credit) | Prof. Banikanta Mishra | |
Business Ethics | Prof. B P Patra | |
Employment Relations | Prof. S.S. Ganesh | |
Organisation Structure and Design | Prof. Andrew Dutta | |
Marketing-III (2 credit) | Prof. Sandip Anand | |
Operations Management-II (2 credit) | Prof. S.K. Bishwal | |
Term | Course | Faculty | Course Outline |
Term-I
(23 June-13 Sep, 2008) | Economic Analysis-I | Prof. Latha Ravindran | |
Financial Accounting | Prof. D.V. Ramana | |
Communication | Prof. Ibha Kumar | |
Managerial Computing | Prof. G.K. Nayak | |
Human Resource Management | Prof. Snigdha Pattnaik | |
Individual in Organisation (OB-I) | Fr. George Joseph | |
Quantitative Methods-I | Prof. Subhajyoti Ray | |
Term-II
(15 Sep-24 Dec, 2008) | Economic Analysis-II | Prof. Jaydeep Mukherjee | |
Cost & Management Accounting | Prof. Subha Kant Padhi | |
Financial Institutions & Markets | Prof. Soumya Deb Guha | |
Social Research Methods | Prof. Amar KJR Nayak | |
Marketing-I | Prof. Rajeev Roy | |
Groups in Organisation (OB-II) | Fr. Tony Uvary | |
Production & Operations Mgmt-I | Prof. W.S. William | |
Quantitative Methods-II | Prof. Sambit Mukherjee | |
Term-III
(29 Dec-31 Mar, 2009) | Economic Environment of Business | Prof. S.P. Das | |
Financial Management | Prof. Banikanta Mishra/Prof. Shridhar K. Dash | |
Business Law | Prof. M.K. Samal | |
Employment Relations | Prof. S.S. Ganesh | |
Management Information Systems | Prof. Dipak Misra | |
Marketing-II | Prof. Sandip Anand | |
Organisation Structure & Design (OB-III) | Prof. Indranil Chakrabarti | |
Production & Operations Mgmt-II | Prof. S.K. Bishwal | |
Term | Course | Faculty | Course Outline |
Term-I
(23 June-13 Sep, 2008) | Economic Analysis-I | Prof. Latha Ravindran | |
Financial Accounting | Prof. D.V. Ramana | |
Communication | Prof. Ibha Kumar | |
Managerial Computing | Prof. G.K. Nayak | |
Human Resource Management | Prof. Snigdha Pattnaik | |
Individual in Organisation (OB-I) | Fr. George Joseph | |
Quantitative Methods-I | Prof. Subhajyoti Ray | |
Term-II
(15 Sep-24 Dec, 2008) | Economic Analysis-II | Prof. Jaydeep Mukherjee | |
Cost & Management Accounting | Prof. Subha Kant Padhi | |
Financial Institutions & Markets | Prof. Soumya Deb Guha | |
Social Research Methods | Prof. Amar KJR Nayak | |
Marketing-I | Prof. Rajeev Roy | |
Groups in Organisation (OB-II) | Fr. Tony Uvary | |
Production & Operations Mgmt-I | Prof. W.S. William | |
Quantitative Methods-II | Prof. Sambit Mukherjee | |
Term-III
(29 Dec-31 Mar, 2009) | Economic Environment of Business | Prof. S.P. Das | |
Financial Management | Prof. Banikanta Mishra/Prof. Shridhar K. Dash | |
Business Law | Prof. M.K. Samal | |
Employment Relations | Prof. S.S. Ganesh | |
Management Information Systems | Prof. Dipak Misra | |
Marketing-II | Prof. Sandip Anand | |
Organisation Structure & Design (OB-III) | Prof. Indranil Chakrabarti | |
Production & Operations Mgmt-II | Prof. S.K. Bishwal | |
Term | Course | Faculty | Course Outline |
Term-I
(25 June-13 Sep, 2007) | Economic Analysis-I | Prof. Latha Ravindran | |
Financial Accounting | Prof. D.V. Ramana | |
Communication | Prof. Ibha Kumar | |
Managerial Computing | Prof. G.K. Nayak | |
Human Resource Management | Prof. Snigdha Pattnaik | |
Individual in Organisation (OB-I) | Frs. E. Abraham & George Joseph | |
Quantitative Methods-I | Prof. Subhajyoti Ray | |
Term-II
(17 Sep-20 Dec, 2007) | Economic Analysis-II | Prof. Jaydeep Mukherjee |  |
Cost & Management Accounting | Prof. Subha Kant Padhi | |
Financial Institutions & Markets | Prof. Soumya Deb Guha |  |
Social Research Methods | Prof. Amar KJR Nayak | |
Marketing-I | Prof. Rajeev Roy | |
Groups in Organisation (OB-II) | Prof. Jacob D. Vakkayil | |
Production & Operations Mgmt-I | Prof. W.S. William | |
Quantitative Methods-II | Prof. Sambit Mukherjee | |
Term-III
(22 Dec-29 Mar, 2008) | Economic Environment of Business | Prof. S.P. Das | |
Financial Management | Prof. Sunil K. Parameswaran |  |
Business Law | Prof. M.K. Samal |  |
Employment Relations | Prof. S.S. Ganesh | |
Management Information Systems | Prof. Dipak Misra | |
Marketing-II | Prof. Sandip Anand | |
Organisation Structure & Design (OB-III) | Prof. Indranil Chakrabarti |  |
Production & Operations Mgmt-II | Prof. S.K. Bishwal | |
Term | Course | Faculty | Course Outline |
Term-I
(19 June-12 Sep, 2006) | Economic Analysis-I | Prof. P. Mishra | |
Financial Accounting | Prof. D.V. Ramana | |
Communication | Prof. Ibha Kumar | |
Managerial Computing | Prof. G.K. Nayak | |
Marketing-I | Prof. Rajeev Roy | |
Human Resource Management | Prof. Snigdha Pattnaik | |
Individual in Organisation (OB-I) | Frs. E. Abraham & George Joseph | |
Quantitative Methods-I | Prof. Subhajyoti Ray | |
Term-II
(14 Sep-31 Dec, 2006) | Economic Analysis-II | Prof. Latha Ravindran | |
Cost & Management Accounting | Prof. Manaswee Samal | |
Social Research Methods | Prof. Amar KJR Nayak | |
Employment Relations | Prof. S.S. Ganesh | |
Groups in Organisation (OB-II) | Fr. Tony Uvary | |
Production & Operations Mgmt-I | Prof. Pradip K. Bala | |
Quantitative Methods-II | Prof. Sambit Mukherjee | |
Term-III
(18 Dec-31 Mar, 2007) | Economic Environment of Business | Prof. S.P. Das | |
Financial Management | Prof. Banikanta Mishra |  |
Business Law | Prof. I. Sridhar | |
Management Information Systems | Prof. K.M. Rajesh |  |
Marketing-II | Prof. Sandip Anand | |
Organisation Structure & Design (OB-III) | Prof. Indranil Chakrabarti |  |
Production & Operations Mgmt-II | Prof. S.K. Bishwal | |