| Session | Topics | Readings | Case | 
| 1 & 2 | Introduction to CB, Perspectives on Consumer Research, Motivation Research | Chapters 1 & 2(SKK)  |  | 
| 3 & 4 | Behavioural and cultural aspects of segmentation and positioning, Planning for change, communication problems | Chapter 3 & 9(SKK), Chapter 6 (BMA)  |  | 
| 5 | Communication Models and Advertising Research |  Chapter 5 (BMA)
 | Du Darfst | 
| 6 | Communication Planning |  Chapter 2 (BMA) |  | 
| 7 | Consumer Decision Processes, decision making stages, Variables that shape decision making, Special categories of buying behaviour | Chapter 16 (SKK)  |  | 
| 8 | Need recognition, Search dimensions, Prepurchase alternative evaluation, Purchase | Chapter 4 (SKK)  |  | 
| 9 | Consumption, Post-consumption evaluation, Divestment |  |  | 
| 10 | Individual differences- Consumer resources, Knowledge,Attitude | Chapter 8 (SKK)  |  | 
| 11 | Self-concept, Personality, values, lifestyle | Chapter 5 (SKK) |  | 
| 12 & 13 | Psychological processes, Processing of information, Attention and Comprehension, Learning | Chapters 6 & 7  (SKK), Chapter 7 (BMA) 
  | Northern India Food Company | 
| 14 &15 | Rational and Emotional Communication |  Chapters 9 &12 (BMA)
 | A shoe for every foot | 
| 16 & 17 | Environmental Influences- Culture, Social Class | Chapters 11 & 12  (SKK)  |  | 
| 18 | Personal Influence, Reference groups, WOM, Family, situations | Chapter 10 (SKK) |  | 
| 19 | Diffusion of Innovation - Types, diffusion variables, speed of diffusion, ethical perspectives | Chapter 13 &15 (SKK)   | The Brita Products Company | 
| 20 | Project presentations |  |  |